| MLS # | 3146615 |
|---|---|
| Listing Price | $325,000 |
| Year Built | 1978 |
| No. of Stories | 1 |
| Total Square Ft. | 1620 |
| Lot Size | .0710 |
VIRTUAL TOUR HERE: https://www.homes.com/property/1587-by-pass-rd-winchester-tn/py63cbq5gj36d/
| MLS # | 3146615 |
|---|---|
| Listing Price | $325,000 |
| Year Built | 1978 |
| No. of Stories | 1 |
| Total Square Ft. | 1620 |
| Lot Size | .0710 |
VIRTUAL TOUR HERE: https://www.homes.com/property/1587-by-pass-rd-winchester-tn/py63cbq5gj36d/